top of page
FINANCE DIVISION
Finance is the business element in which is responsible for obtaining and handling any monies on behalf of the Pohnpei State Government and other related agencies of the government.
PAY PERIOD SCHEDULE
PP# | Beginning | Ending | Pay Date | Holiday Dates | Holiday Names |
---|---|---|---|---|---|
1 | 12/15/2024 | 12/28/2024 | 01/06/2025 | Dec. 25, 2024 | Chrsitmas Day |
2 | 12/29/2024 | 01/10/2025 | 01/20/2025 | Jan. 1, 2025 | New Year's Day |
3 | 01/11/2025 | 01/24/2025 | 02/03/2025 | ||
4 | 01/25/2025 | 02/07/2025 | 02/17/2025 | ||
5 | 02/08/2025 | 02/21/2025 | 03/03/2025 | ||
6 | 02/22/2025 | 03/07/2025 | 03/17/2025 | March 8, 2024 (7) | International Women's Day |
7 | 03/08/2025 | 03/21/2025 | 03/31/2025 | ||
8 | 03/22/2023 | 04/04/2025 | 04/14/2025 | March 31, 2025 | Cultural Day |
9 | 04/05/2025 | 04/18/2025 | 04/28/2025 | April 18, 2025 | Good Friday |
10 | 04/19/2025 | 05/02/2025 | 05/12/2025 | ||
11 | 05/03/2025 | 05/16/2025 | 05/26/2025 | ||
12 | 05/17/2025 | 05/30/2025 | 06/09/2025 | ||
13 | 05/31/2025 | 06/13/2025 | 06/23/2025 | ||
14 | 06/14/2025 | 06/27/2025 | 07/07/2025 | ||
15 | 06/28/2025 | 07/11/2025 | 07/21/2025 | ||
16 | 07/12/2025 | 07/25/2025 | 08/04/2025 | ||
17 | 07/26/2025 | 08/08/2025 | 08/18/2025 | ||
18 | 08/09/2025 | 08/22/2025 | 09/01/2025 | ||
19 | 08/23/2025 | 09/05/2025 | 09/15/2025 | ||
20 | 09/06/2025 | 09/19/2025 | 09/29/2025 | September 11, 2025 | Pohnpei Liberation Day |
21 | 09/20/2025 | 10/03/2025 | 10/14/2025 | ||
22 | 10/04/2025 | 10/18/2025 | 10/28/2025 | ||
23 | 10/19/2025 | 10/31/2025 | 11/11/2025 | October 24, 2025 | UN Day |
24 | 11/01/2025 | 11/15/2025 | 11/25/2025 | Nov. 3, 2025 | FSM Independence Day |
Nov. 8, 2025 (7) | Pohnpei Constitution Day | ||||
Nov. 11, 2025 | FSM Veterans of Foreign War | ||||
25 | 11/16/2025 | 11/29/2025 | 12/08/2025 | November 23, 2025 | FSM President's Day |
26 | 11/30/2025 | 12/13/2025 | 12/23/2025 |


“We make a living by what we get, but we make a life by what we give.”- Winston Churchill
Meet the Team
Committed to Serving the People of Pohnpei State
.png)
Chief; Division of Finance
Judy Rodriquez

Stasha Kanichy
Accountant III
.png)
Jessina Andon
Accountant II
.png)
Mary Iehsi
Accountant III

Accountant II
Reginalt Joseph
.png)
Sandra Augustine
Accountant II
.png)
Accountant II
Angie Joab

.png)
Kennedy L. Dadius
Accountant I
Accountant II
Tae Shawn Mae Jeanette Ioanis

Marcia Ringlen
Accountant I

Assistant to Financial Advisor
Yoko Keller

Financial Advisor
Kelly Keller

Josephine Paul
Accountant II

Accountant II
Heron Susaia

Accountant I
Richardo Sepin
Supply & Procurement Division

Marino Eperiam
Property Management Specialist
.png)
Almen Solomon
Procurement Specialist I


Adelma Biza
Procurement
Specialist I
Strickson Anson
Procurement
Specialist I
bottom of page